Past Year’s Data - ET Comparison to Average

2009 Comparison
Month Avg. ET 2009 ET ET Diff. ET Diff. % Avg. index 2009 index
(compared to
average)
April 2.38 2.40 0.20 0.86% 53% 54%
May 3.14 3.42 0.28 8.86% 70% 76%
June 3.50 4.27 0.77 21.88% 78% 96%
July 4.46 4.74 0.27 6.06% 100% 106%
August 3.71 3.46 -0.25 -6.83% 83% 77%
September 2.54 2.59 0.04 1.69% 57% 58%
Total 19.73 20.86 1.12 5.70%    

2008 Comparison
Month Avg. ET 2008 ET ET Diff. ET Diff. % Avg. index 2008 index
(compared to
average)
April 2.38 2.41 0.03 1.21% 53% 54%
May 3.14 2.91 -0.23 -7.19% 70% 65%
June 3.50 3.22 -0.28 -7.93% 78% 72%
July 4.46 4.30 -0.16 -3.68% 100% 96%
August 3.71 3.46 -0.25 -6.83% 83% 77%
September 2.54 2.59 0.04 1.69% 57% 58%
Total 19.73 18.88 -0.85 -4.30%    

2007 - No Data Available

2006 Comparison
Month Avg. ET 2006 ET ET Diff. ET Diff. % Avg. index 2006 index
(compared to
average)
April 2.38 2.74 0.36 15.05% 53% 61%
May 3.14 3.67 0.53 16.86% 70% 82%
June 3.50 4.06 0.56 16.03% 78% 91%
July 4.46 4.65 0.19 4.20% 100% 104%
August 3.71 4.15 0.44 11.97% 83% 93%
September 2.54 2.72 0.18 7.16% 57% 61%
Total 19.73 21.99 2.26 11.46%    

2005 Comparison
Month Avg. ET 2005 ET ET Diff. ET Diff. % Avg. index 2005 index
(compared to
average)
April 2.38 2.59 0.22 9.08% 53% 58%
May 3.14 3.21 0.07 2.38% 70% 72%
June 3.50 3.28 -0.22 -6.19% 78% 74%
July 4.46 4.65 0.19 4.20% 100% 104%
August 3.71 4.15 0.44 11.97% 83% 93%
September 2.54 2.72 0.18 7.16% 57% 61%
Total 19.73 20.62 0.89 4.50%