|
Certified Site Water Planner (CSWP) |
|
Last Web Update:8/28/2008 - 12:00:16 AM
| Weather Station | Last Weather Update | Evapotranspiration - ET * | Rain | Temperature | Humidity | Wind | ||
|---|---|---|---|---|---|---|---|---|
| Last 24 hours | Last 7 days | Last 24 hours | High | Low | Avg | Avg | ||
| Bothell | 8/27/2008 8:00:00 PM | 0.05" | 0.57" | 0.43" | ||||
| Issaquah | 8/27/2008 6:00:00 AM | 0.11" | 0.73" | 0.46" | ||||
| Jefferson Park | 8/27/2008 9:00:00 PM | 0.08" | 0.66" | 0.28" | ||||
| Mercer Island | 8/27/2008 8:00:00 PM | 0.07" | 0.74" | 0.32" | ||||
| Seattle Center | 8/27/2008 9:00:00 PM | 0.04" | 0.41" | 0.25" | ||||
| Woodinville | 8/27/2008 8:00:00 PM | 0.04" | 0.51" | 0.53" | ||||
* - The ET reading shows how many inches of water are needed to keep your landscape green under current weather conditions.