|
Certified Site Water Planner (CSWP) |
|
Last Web Update:02/05/2012 - 12:00:10 AM
| Weather Station | Last Weather Update | Evapotranspiration - ET * | Rain | Temperature | Humidity | Wind | ||
|---|---|---|---|---|---|---|---|---|
| Last 24 hours | Last 7 days | Last 24 hours | High | Low | Avg | Avg | ||
| Bothell | 02/04/2012 9:00:00 PM | 0.05" | 0.21" | 0.00" | ||||
| Jefferson Park | 03/01/2012 10:00:00 AM | 0.08" | 0.33" | 0.00" | ||||
| Mercer Island | 02/04/2012 9:00:00 PM | 0.04" | 0.18" | 0.00" | ||||
| New Seattle Center | 02/04/2012 10:00:00 PM | 0.05" | 0.23" | 0.00" | ||||
| Woodinville | 02/04/2012 8:00:00 PM | 0.03" | 0.15" | 0.00" | ||||
* - The ET reading shows how many inches of water are needed to keep your landscape green under current weather conditions.